Ikibaho cya Photovoltaic 200w 180w
Ibisobanuro
INYUNGU
Garanti yimyaka 25 yumurongo.
Garanti yimyaka 10 kubikoresho no gukora.
Ibicuruzwa byashyizwe mu bikorwa n'ubwishingizi bwa CHUBB.
Serivisi yo gusubiza amasaha 48.
Igishushanyo mbonera cyogushiraho byoroshye kandi byigihe kirekire.
Urukurikirane rwose rwumukara nkubushake.
Imirasire y'izuba ikoreshwa cyane muri sisitemu y'amashanyarazi hejuru y'amashanyarazi, umushinga w'amashanyarazi ya Photovoltaque, gutanga amashanyarazi meza, gufasha umuryango, uruganda gukemura amashanyarazi adahungabana kandi ahenze.
INGINGO Z'INGENZI
Imirasire y'izuba itanga umusaruro mwinshi hamwe nurwego rwo hejuru rwo gukora:
Automatic soalr selile na sun panel module umusaruro hamwe 100% kugenzura ubuziranenge hamwe nibicuruzwa bikurikirana.
0 kugeza + 3% yo kwihanganira imbaraga nziza byemewe
PID Ubuntu (Impanuka zishobora guterwa)
Imirasire y'izuba iremereye Imashini irwanya imashini:
TUV Yemejwe (5400Pa yapimwe urubura na 2400Pa kurwanya umuyaga)
Sisitemu yo gukora imirasire y'izuba ni ISO9001, ISO14001, OHSAS18001 yemejwe
Ikizamini cyumuriro cyemejwe:
Icyiciro cyo gusaba A, Icyiciro cyumutekano II, Ikigereranyo cyumuriro A.
Umunyu mwinshi hamwe no kurwanya ammonia
Igishushanyo mbonera cyogushiraho byoroshye kandi byigihe kirekire.
Ibisobanuro
UBWOKO BW'AMATORA BW'AMATORA | |||
IMITERERE | 215P54 | 220P54 | 225P54 |
Byinshi.Imbaraga (Pmax) | 215Wp | 220Wp | 225Wp |
Umuvuduko mwiza wo gukora (Vm) | 26.80V | 27.10V | 27.71V |
Uburyo bwiza bwo gukora bugezweho (Im) | 8.03A | 8.12A | 8.12A |
Umuyoboro ufunguye (Voc) | 33.86V | 34.06V | 34.52V |
Inzira ngufi (Isc) | 8.44A | 8.48A | 8.52A |
Gukora neza | 16.40% | 16.70% | 17,10% |
Uburyo bwiza | 14,62% | 14,96% | 15.30% |
Icyitonderwa: ibisobanuro biboneka munsi yikizamini gisanzwe (STC): 1000W / ㎡ soalr irradiance, AM 1.5, Ubushyuhe bwakagari 25 ℃. | |||
Imirasire y'izuba | Poly-kristaline 156.75x156.75mm | ||
Kwihanganira Ibisohoka (Pmax) | 0 ~ + 3% | ||
Umubare w'utugari | Ingirabuzimafatizo 54 zikurikiranye | ||
Ikigereranyo | 1482x992x40mm | ||
Ibiro | 17.5kg | ||
Icyiza. Umuvuduko wa sisitemu | 1000V (TUV) / 600V (UL) | ||
Icyiza. Urutonde rwa Fuse | 15A | ||
Umugozi usohoka | PV 4mm2 | ||
Uburebure bwa Cable | 90cm ± 5 | ||
Umubare wa Bypass Diode | 3 月 6 日 | ||
Ubushyuhe bwo gusiganwa ku magare | (-40-85 ℃) | ||
ICYITONDERWA | 47 ℃ ± 2 ℃ | ||
Ubushyuhe bwubushyuhe bwa Isc | + (0.053 ± 0.01)% / K) | ||
Coefficient yubushyuhe bwa Voc | - (0.35 ± 0.001)% / K) | ||
Coefficient ya Pmax | - (0.40 ± 0.05)% / K) | ||
Ubushobozi bwo Kuremerera | 315pcs / 20'GP | ||
810pcs / 40'HQ |