0.5mm muremure cyane ya EVA urupapuro rwizuba
Ibisobanuro
Izina ryikintu | EVA Filime ya Solar panel / module |
Umubyimba (mm) | 0.25mm 0.3mm 0.35mm, 0.40mm, 0.45 mm.0.50mm 0.60mm |
Ubugari (mm) | 680mm, 690mm, 990mm, 1000mm, 1050mm |
GSM (g) | 280g / 300g / 320g / 330g / 350g / 380g / 410g / 460g / 500g |
Uburebure kuri Roll (M) | 150m, 180m, 200m, 250m, 300m |
EVA ikubiyemo amashusho yizuba
- Filime ya EVA ikubiyemo amashanyarazi akomoka ku mirasire y'izuba Ikirere cyiza cyane, ubushyuhe bwinshi, ubushuhe hamwe na UV birwanya
● - EVA ikubiyemo amashusho yizuba ryiza ryibikoresho byiza kandi bihuye.
● - EVA ikubiyemo amashusho yizuba
Umwanya Gukora neza, kubika byoroshye, kumurika hamwe nubushyuhe bwagutse kandi neza.
● - EVA ikubiyemo amashusho yizuba ryiza cyane PID na anti-snail.
.
Ubwoko bwa PID, Ubwoko bwo kwerekana ibintu byoroshye, ubwoko bwa anti-snail hamwe nubwoko bwihuse buzatangwa.
.
icyiciro cyiza, no gutanga ibisubizo byuzuye.
Ibisobanuro
Ibintu (Igice) | Itariki y'Ikoranabuhanga |
Ibirimo VA (%) | 33 |
MIF (G / 10min) | 30 |
Ingingo yo gushonga (° C) | 58 |
Uburemere bwihariye (g / cm3) | 0.96 |
Ironderero ryo Kuvunika | 1.483 |
Kohereza urumuri (%) | ≥91 |
Impamyabumenyi yo guhuza (Gel%) | 80-90 |
UV Cutoff Umuhengeri (nm) | 360 |
Imbaraga zishishwa (N / CM) | |
Ikirahure / EVA | ≥50 |
TPT / EVA | ≥40 |
Kurwanya gusaza kwa UV (UV, 1000hr%) | > 90 |
Kurwanya ubushyuhe busaza (+ 85 ° C, 85% by'ubushuhe, 1000hr) | > 90 |
Kugabanuka (120 ° C, 3min) | <4 |
Gupakira
Kubipakira, duhitamo icyuho cyuzuye aluminium foil kugirango twongere igihe cyo kubika EVA kandi twongere igihe cya garanti kuva kumezi 6 kugeza kumwaka 1 cyangwa irenga.Cyangwa impapuro zidafite amazi hamwe nigikapu cya plastiki Ikariso ya Polywood cyangwa Carton.1roll / ctn, 20ctns / Pallet abt.